Austria Real Household Income Growth
at-real-household-income-growthPopulation & Society
Latest Value
0.734
as of Jan 1, 2030
Time Series (60 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2030 | 0.734 | Forecast |
| Jan 1, 2029 | 0.991 | Forecast |
| Jan 1, 2028 | 1.305 | Forecast |
| Jan 1, 2027 | 1.56 | Forecast |
| Jan 1, 2026 | 0.764 | Forecast |
| Jan 1, 2025 | 0.27 | Est. |
| Jan 1, 2024 | -0.989 | Actual |
| Jan 1, 2023 | -0.955 | Actual |
| Jan 1, 2022 | 3.251 | Actual |
| Jan 1, 2021 | 1.774 | Actual |
| Jan 1, 2020 | -2.825 | Actual |
| Jan 1, 2019 | 0.8 | Actual |
| Jan 1, 2018 | 1.22 | Actual |
| Jan 1, 2017 | 1.681 | Actual |
| Jan 1, 2016 | 2.716 | Actual |
Showing most recent 15 of 60 observations
Data Source
DBnomics
Aggregated economic data from international statistical organizations. Retrieved via DBnomics.
Related Data
View all Austria data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/at-real-household-income-growth
# With date filters
GET /api/v1/timeseries/canonical/at-real-household-income-growth?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/at-real-household-income-growth?as_of=2024-01-01