Australia Real Household Income Growth
au-real-household-income-growthPopulation & Society
Latest Value
2.298
as of Jan 1, 2030
Time Series (61 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2030 | 2.298 | Forecast |
| Jan 1, 2029 | 2.248 | Forecast |
| Jan 1, 2028 | 2.225 | Forecast |
| Jan 1, 2027 | 2.153 | Forecast |
| Jan 1, 2026 | 2.149 | Forecast |
| Jan 1, 2025 | 1.809 | Est. |
| Jan 1, 2024 | 1.023 | Actual |
| Jan 1, 2023 | 2.066 | Actual |
| Jan 1, 2022 | 4.132 | Actual |
| Jan 1, 2021 | 0.951 | Actual |
| Jan 1, 2020 | 4.27 | Actual |
| Jan 1, 2019 | 3.986 | Actual |
| Jan 1, 2018 | 2.38 | Actual |
| Jan 1, 2017 | 1.958 | Actual |
| Jan 1, 2016 | 1.859 | Actual |
Showing most recent 15 of 61 observations
Data Source
DBnomics
Aggregated economic data from international statistical organizations. Retrieved via DBnomics.
Related Data
View all Australia data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/au-real-household-income-growth
# With date filters
GET /api/v1/timeseries/canonical/au-real-household-income-growth?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/au-real-household-income-growth?as_of=2024-01-01