Brazil Population Growth Rate
br-population_growth_rate
Latest Value
0.338
as of Jan 1, 2026
Time Series (77 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2026 | 0.338 | - |
| Jan 1, 2025 | 0.366 | - |
| Jan 1, 2024 | 0.4 | - |
| Jan 1, 2023 | 0.411 | - |
| Jan 1, 2022 | 0.381 | - |
| Jan 1, 2021 | 0.339 | - |
| Jan 1, 2020 | 0.512 | - |
| Jan 1, 2019 | 0.647 | - |
| Jan 1, 2018 | 0.657 | - |
| Jan 1, 2017 | 0.71 | - |
| Jan 1, 2016 | 0.746 | - |
| Jan 1, 2015 | 0.778 | - |
| Jan 1, 2014 | 0.806 | - |
| Jan 1, 2013 | 0.807 | - |
| Jan 1, 2012 | 0.814 | - |
Showing most recent 15 of 77 observations
Data Source
UN_POP
Related Data
View all Brazil data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/br-population_growth_rate
# With date filters
GET /api/v1/timeseries/canonical/br-population_growth_rate?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/br-population_growth_rate?as_of=2024-01-01