Canada Population Growth Rate
ca-population_growth_ratePopulation & Society
Latest Value
0.794
as of Jan 1, 2026
Time Series (77 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2026 | 0.794 | - |
| Jan 1, 2025 | 0.899 | - |
| Jan 1, 2024 | 1.026 | - |
| Jan 1, 2023 | 1.218 | - |
| Jan 1, 2022 | 1.229 | - |
| Jan 1, 2021 | 0.67 | - |
| Jan 1, 2020 | 0.804 | - |
| Jan 1, 2019 | 1.247 | - |
| Jan 1, 2018 | 1.353 | - |
| Jan 1, 2017 | 1.272 | - |
| Jan 1, 2016 | 1.216 | - |
| Jan 1, 2015 | 0.946 | - |
| Jan 1, 2014 | 0.886 | - |
| Jan 1, 2013 | 1.037 | - |
| Jan 1, 2012 | 1.077 | - |
Showing most recent 15 of 77 observations
Data Source
UN_POP
Related Data
View all Canada data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/ca-population_growth_rate
# With date filters
GET /api/v1/timeseries/canonical/ca-population_growth_rate?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/ca-population_growth_rate?as_of=2024-01-01