Germany Real Household Income Growth
de-real-household-income-growthPopulation & Society
Latest Value
0.679
as of Jan 1, 2030
Time Series (60 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2030 | 0.679 | Forecast |
| Jan 1, 2029 | 0.98 | Forecast |
| Jan 1, 2028 | 1.203 | Forecast |
| Jan 1, 2027 | 1.473 | Forecast |
| Jan 1, 2026 | 0.944 | Forecast |
| Jan 1, 2025 | 0.191 | Est. |
| Jan 1, 2024 | -0.496 | Actual |
| Jan 1, 2023 | -0.289 | Actual |
| Jan 1, 2022 | -0.321 | Actual |
| Jan 1, 2021 | -0.495 | Actual |
| Jan 1, 2020 | 0.736 | Actual |
| Jan 1, 2019 | 0.807 | Actual |
| Jan 1, 2018 | 2.605 | Actual |
| Jan 1, 2017 | 1.799 | Actual |
| Jan 1, 2016 | 2.771 | Actual |
Showing most recent 15 of 60 observations
Data Source
DBnomics
Aggregated economic data from international statistical organizations. Retrieved via DBnomics.
Related Data
View all Germany data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/de-real-household-income-growth
# With date filters
GET /api/v1/timeseries/canonical/de-real-household-income-growth?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/de-real-household-income-growth?as_of=2024-01-01