Finland House Price Index
fi-real-house-price-index
Latest Value
78.419
as of Jul 1, 2025
Time Series (223 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jul 1, 2025 | 78.419 | - |
| Apr 1, 2025 | 80.126 | - |
| Jan 1, 2025 | 79.316 | - |
| Oct 1, 2024 | 80.326 | - |
| Jul 1, 2024 | 81.296 | - |
| Apr 1, 2024 | 81.565 | - |
| Jan 1, 2024 | 81.281 | - |
| Oct 1, 2023 | 82.611 | - |
| Jul 1, 2023 | 83.729 | - |
| Apr 1, 2023 | 86.643 | - |
| Jan 1, 2023 | 87.077 | - |
| Oct 1, 2022 | 90.853 | - |
| Jul 1, 2022 | 96.116 | - |
| Apr 1, 2022 | 98.698 | - |
| Jan 1, 2022 | 99.819 | - |
Showing most recent 15 of 223 observations
Data Source
Bank for International Settlements
Retrieved via FRED (Federal Reserve Bank of St. Louis).
Related Data
View all Finland data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/fi-real-house-price-index
# With date filters
GET /api/v1/timeseries/canonical/fi-real-house-price-index?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/fi-real-house-price-index?as_of=2024-01-01