Finland Real Household Income Growth
fi-real-household-income-growth
Latest Value
1.189
as of Jan 1, 2030
Time Series (60 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2030 | 1.189 | Forecast |
| Jan 1, 2029 | 1.24 | Forecast |
| Jan 1, 2028 | 1.321 | Forecast |
| Jan 1, 2027 | 1.317 | Forecast |
| Jan 1, 2026 | 1.311 | Forecast |
| Jan 1, 2025 | 0.507 | Est. |
| Jan 1, 2024 | 0.407 | Actual |
| Jan 1, 2023 | 1.105 | Actual |
| Jan 1, 2022 | -2.456 | Actual |
| Jan 1, 2021 | 1.117 | Actual |
| Jan 1, 2020 | 0.558 | Actual |
| Jan 1, 2019 | 1.927 | Actual |
| Jan 1, 2018 | 1.792 | Actual |
| Jan 1, 2017 | 1.193 | Actual |
| Jan 1, 2016 | 1.555 | Actual |
Showing most recent 15 of 60 observations
Data Source
DBnomics
Aggregated economic data from international statistical organizations. Retrieved via DBnomics.
Related Data
View all Finland data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/fi-real-household-income-growth
# With date filters
GET /api/v1/timeseries/canonical/fi-real-household-income-growth?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/fi-real-household-income-growth?as_of=2024-01-01