United Kingdom Under-5 Mortality Rate
gb-child_mortality_rate
Latest Value
4.007
as of Jan 1, 2026
Time Series (77 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2026 | 4.007 | - |
| Jan 1, 2025 | 4.119 | - |
| Jan 1, 2024 | 4.234 | - |
| Jan 1, 2023 | 4.24 | - |
| Jan 1, 2022 | 4.511 | - |
| Jan 1, 2021 | 4.452 | - |
| Jan 1, 2020 | 4.167 | - |
| Jan 1, 2019 | 4.435 | - |
| Jan 1, 2018 | 4.325 | - |
| Jan 1, 2017 | 4.426 | - |
| Jan 1, 2016 | 4.468 | - |
| Jan 1, 2015 | 4.5 | - |
| Jan 1, 2014 | 4.469 | - |
| Jan 1, 2013 | 4.526 | - |
| Jan 1, 2012 | 4.771 | - |
Showing most recent 15 of 77 observations
Data Source
UN_POP
Related Data
View all United Kingdom data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/gb-child_mortality_rate
# With date filters
GET /api/v1/timeseries/canonical/gb-child_mortality_rate?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/gb-child_mortality_rate?as_of=2024-01-01