United Kingdom Real Household Income Growth
gb-real-household-income-growth
Latest Value
1.443
as of Jan 1, 2030
Time Series (60 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2030 | 1.443 | Forecast |
| Jan 1, 2029 | 1.432 | Forecast |
| Jan 1, 2028 | 1.439 | Forecast |
| Jan 1, 2027 | 1.54 | Forecast |
| Jan 1, 2026 | 1.264 | Forecast |
| Jan 1, 2025 | 1.308 | Est. |
| Jan 1, 2024 | 1.101 | Actual |
| Jan 1, 2023 | 2.402 | Actual |
| Jan 1, 2022 | -1.485 | Actual |
| Jan 1, 2021 | 1.355 | Actual |
| Jan 1, 2020 | -0.652 | Actual |
| Jan 1, 2019 | 2.016 | Actual |
| Jan 1, 2018 | 1.942 | Actual |
| Jan 1, 2017 | 0.781 | Actual |
| Jan 1, 2016 | 0.613 | Actual |
Showing most recent 15 of 60 observations
Data Source
DBnomics
Aggregated economic data from international statistical organizations. Retrieved via DBnomics.
Related Data
View all United Kingdom data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/gb-real-household-income-growth
# With date filters
GET /api/v1/timeseries/canonical/gb-real-household-income-growth?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/gb-real-household-income-growth?as_of=2024-01-01