Greece House Price Index
gr-real-house-price-index
Latest Value
95.973
as of Jul 1, 2025
Time Series (115 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jul 1, 2025 | 95.973 | - |
| Apr 1, 2025 | 94.982 | - |
| Jan 1, 2025 | 94.168 | - |
| Oct 1, 2024 | 91.24 | - |
| Jul 1, 2024 | 91.413 | - |
| Apr 1, 2024 | 90.397 | - |
| Jan 1, 2024 | 90.131 | - |
| Oct 1, 2023 | 87.181 | - |
| Jul 1, 2023 | 86.629 | - |
| Apr 1, 2023 | 84.481 | - |
| Jan 1, 2023 | 83.852 | - |
| Oct 1, 2022 | 80.077 | - |
| Jul 1, 2022 | 78.566 | - |
| Apr 1, 2022 | 75.416 | - |
| Jan 1, 2022 | 76.786 | - |
Showing most recent 15 of 115 observations
Data Source
Bank for International Settlements
Retrieved via FRED (Federal Reserve Bank of St. Louis).
Related Data
View all Greece data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/gr-real-house-price-index
# With date filters
GET /api/v1/timeseries/canonical/gr-real-house-price-index?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/gr-real-house-price-index?as_of=2024-01-01