Greece Real Household Income Growth
gr-real-household-income-growthPopulation & Society
Latest Value
1.565
as of Jan 1, 2030
Time Series (50 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2030 | 1.565 | Forecast |
| Jan 1, 2029 | 1.566 | Forecast |
| Jan 1, 2028 | 1.59 | Forecast |
| Jan 1, 2027 | 1.474 | Forecast |
| Jan 1, 2026 | 2.043 | Forecast |
| Jan 1, 2025 | 1.964 | Est. |
| Jan 1, 2024 | 2.272 | Actual |
| Jan 1, 2023 | 2.332 | Actual |
| Jan 1, 2022 | 1.302 | Actual |
| Jan 1, 2021 | 7.104 | Actual |
| Jan 1, 2020 | -4.206 | Actual |
| Jan 1, 2019 | 6.172 | Actual |
| Jan 1, 2018 | 1.286 | Actual |
| Jan 1, 2017 | -0.331 | Actual |
| Jan 1, 2016 | -0.161 | Actual |
Showing most recent 15 of 50 observations
Data Source
DBnomics
Aggregated economic data from international statistical organizations. Retrieved via DBnomics.
Related Data
View all Greece data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/gr-real-household-income-growth
# With date filters
GET /api/v1/timeseries/canonical/gr-real-household-income-growth?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/gr-real-household-income-growth?as_of=2024-01-01