Hungary Bank Interest Margin
hu-bank-interest-margin
Latest Value
57.296
as of Jan 1, 2025
Time Series (64 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2025 | 57.296 | - |
| Oct 1, 2024 | 58.08 | - |
| Jul 1, 2024 | 58.868 | - |
| Apr 1, 2024 | 60.208 | - |
| Jan 1, 2024 | 61.949 | - |
| Oct 1, 2023 | 60.057 | - |
| Jul 1, 2023 | 58.744 | - |
| Apr 1, 2023 | 57.313 | - |
| Jan 1, 2023 | 59.566 | - |
| Oct 1, 2022 | 61.349 | - |
| Jul 1, 2022 | 59.198 | - |
| Apr 1, 2022 | 57.397 | - |
| Jan 1, 2022 | 54.738 | - |
| Oct 1, 2021 | 53.448 | - |
| Jul 1, 2021 | 52.392 | - |
Showing most recent 15 of 64 observations
Data Source
International Monetary Fund
Related Data
View all Hungary data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/hu-bank-interest-margin
# With date filters
GET /api/v1/timeseries/canonical/hu-bank-interest-margin?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/hu-bank-interest-margin?as_of=2024-01-01