Hungary Bank Liquidity Ratio
hu-bank-liquidity-ratio
Latest Value
42.117
as of Jan 1, 2025
Time Series (64 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2025 | 42.117 | - |
| Oct 1, 2024 | 42.161 | - |
| Jul 1, 2024 | 42.78 | - |
| Apr 1, 2024 | 41.995 | - |
| Jan 1, 2024 | 42.122 | - |
| Oct 1, 2023 | 43.278 | - |
| Jul 1, 2023 | 39.185 | - |
| Apr 1, 2023 | 37.947 | - |
| Jan 1, 2023 | 37.645 | - |
| Oct 1, 2022 | 34.582 | - |
| Jul 1, 2022 | 23.925 | - |
| Apr 1, 2022 | 16.679 | - |
| Jan 1, 2022 | 17.708 | - |
| Oct 1, 2021 | 17.918 | - |
| Jul 1, 2021 | 19.7 | - |
Showing most recent 15 of 64 observations
Data Source
International Monetary Fund
Related Data
View all Hungary data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/hu-bank-liquidity-ratio
# With date filters
GET /api/v1/timeseries/canonical/hu-bank-liquidity-ratio?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/hu-bank-liquidity-ratio?as_of=2024-01-01