Hungary Tier1 Capital Ratio
hu-bank-tier1-capital
Latest Value
18.522
as of Oct 1, 2024
Time Series (63 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Oct 1, 2024 | 18.522 | - |
| Jul 1, 2024 | 19.126 | - |
| Apr 1, 2024 | 17.718 | - |
| Jan 1, 2024 | 17.3 | - |
| Oct 1, 2023 | 17.972 | - |
| Jul 1, 2023 | 17.168 | - |
| Apr 1, 2023 | 16.692 | - |
| Jan 1, 2023 | 16.252 | - |
| Oct 1, 2022 | 17.498 | - |
| Jul 1, 2022 | 16.151 | - |
| Apr 1, 2022 | 16.702 | - |
| Jan 1, 2022 | 17.252 | - |
| Oct 1, 2021 | 18.077 | - |
| Jul 1, 2021 | 16.621 | - |
| Apr 1, 2021 | 17.226 | - |
Showing most recent 15 of 63 observations
Data Source
International Monetary Fund
Related Data
View all Hungary data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/hu-bank-tier1-capital
# With date filters
GET /api/v1/timeseries/canonical/hu-bank-tier1-capital?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/hu-bank-tier1-capital?as_of=2024-01-01