Hungary Real Household Income Growth
hu-real-household-income-growth
Latest Value
2.548
as of Jan 1, 2030
Time Series (37 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2030 | 2.548 | Forecast |
| Jan 1, 2029 | 2.503 | Forecast |
| Jan 1, 2028 | 2.356 | Forecast |
| Jan 1, 2027 | 2.25 | Forecast |
| Jan 1, 2026 | 2.1 | Forecast |
| Jan 1, 2025 | 0.595 | Est. |
| Jan 1, 2024 | 0.512 | Actual |
| Jan 1, 2023 | -0.843 | Actual |
| Jan 1, 2022 | 4.27 | Actual |
| Jan 1, 2021 | 3.356 | Actual |
| Jan 1, 2020 | -4.265 | Actual |
| Jan 1, 2019 | 6.632 | Actual |
| Jan 1, 2018 | 5.253 | Actual |
| Jan 1, 2017 | 2.656 | Actual |
| Jan 1, 2016 | 5.628 | Actual |
Showing most recent 15 of 37 observations
Data Source
DBnomics
Aggregated economic data from international statistical organizations. Retrieved via DBnomics.
Related Data
View all Hungary data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/hu-real-household-income-growth
# With date filters
GET /api/v1/timeseries/canonical/hu-real-household-income-growth?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/hu-real-household-income-growth?as_of=2024-01-01