India Bank Liquidity Ratio
in-bank-liquidity-ratio
Latest Value
67.848
as of Jan 1, 2025
Time Series (60 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2025 | 67.848 | - |
| Oct 1, 2024 | 65.73 | - |
| Jul 1, 2024 | 70.149 | - |
| Apr 1, 2024 | 67.128 | - |
| Jan 1, 2024 | 70.746 | - |
| Oct 1, 2023 | 69.429 | - |
| Jul 1, 2023 | 70.541 | - |
| Apr 1, 2023 | 68.719 | - |
| Jan 1, 2023 | 72.469 | - |
| Oct 1, 2022 | 67.094 | - |
| Jul 1, 2022 | 68.566 | - |
| Apr 1, 2022 | 70.773 | - |
| Jan 1, 2022 | 72.73 | - |
| Oct 1, 2021 | 68.612 | - |
| Jul 1, 2021 | 81.099 | - |
Showing most recent 15 of 60 observations
Data Source
International Monetary Fund
Related Data
View all India data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/in-bank-liquidity-ratio
# With date filters
GET /api/v1/timeseries/canonical/in-bank-liquidity-ratio?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/in-bank-liquidity-ratio?as_of=2024-01-01