India House Price Index
in-real-house-price-index
Latest Value
163.149
as of Apr 1, 2025
Time Series (66 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Apr 1, 2025 | 163.149 | - |
| Jan 1, 2025 | 160.528 | - |
| Oct 1, 2024 | 158.191 | - |
| Jul 1, 2024 | 158.597 | - |
| Apr 1, 2024 | 161.651 | - |
| Jan 1, 2024 | 160.374 | - |
| Oct 1, 2023 | 156.352 | - |
| Jul 1, 2023 | 154.525 | - |
| Apr 1, 2023 | 157.573 | - |
| Jan 1, 2023 | 157.56 | - |
| Oct 1, 2022 | 160.019 | - |
| Jul 1, 2022 | 160.245 | - |
| Apr 1, 2022 | 158.949 | - |
| Jan 1, 2022 | 160.374 | - |
| Oct 1, 2021 | 162.492 | - |
Showing most recent 15 of 66 observations
Data Source
Bank for International Settlements
Retrieved via FRED (Federal Reserve Bank of St. Louis).
Related Data
View all India data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/in-real-house-price-index
# With date filters
GET /api/v1/timeseries/canonical/in-real-house-price-index?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/in-real-house-price-index?as_of=2024-01-01