India Health Expenditure
ind-health-expenditure
Latest Value
84.687
as of Jan 1, 2023
Time Series (24 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2023 | 84.687 | Actual |
| Jan 1, 2022 | 81.509 | Actual |
| Jan 1, 2021 | 75.55 | Actual |
| Jan 1, 2020 | 63.831 | Actual |
| Jan 1, 2019 | 60.691 | Actual |
| Jan 1, 2018 | 57.466 | Actual |
| Jan 1, 2017 | 56.668 | Actual |
| Jan 1, 2016 | 59.727 | Actual |
| Jan 1, 2015 | 58.124 | Actual |
| Jan 1, 2014 | 56.349 | Actual |
| Jan 1, 2013 | 55.469 | Actual |
| Jan 1, 2012 | 48.453 | Actual |
| Jan 1, 2011 | 48.182 | Actual |
| Jan 1, 2010 | 44.796 | Actual |
| Jan 1, 2009 | 38.06 | Actual |
Showing most recent 15 of 24 observations
Data Source
WHO_GHO
Related Data
View all India data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/ind-health-expenditure
# With date filters
GET /api/v1/timeseries/canonical/ind-health-expenditure?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/ind-health-expenditure?as_of=2024-01-01