India Nurses
ind-nurses
Latest Value
27.15
as of Jan 1, 2024
Time Series (18 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2024 | 27.15 | Actual |
| Jan 1, 2023 | 26.57 | Actual |
| Jan 1, 2022 | 25.35 | Actual |
| Jan 1, 2021 | 24.85 | Actual |
| Jan 1, 2020 | 23.27 | Actual |
| Jan 1, 2018 | 17 | Actual |
| Jan 1, 2017 | 21.82 | Actual |
| Jan 1, 2016 | 21.42 | Actual |
| Jan 1, 2015 | 20.92 | Actual |
| Jan 1, 2014 | 19.98 | Actual |
| Jan 1, 2012 | 18.33 | Actual |
| Jan 1, 2011 | 16.85 | Actual |
| Jan 1, 2010 | 15.24 | Actual |
| Jan 1, 2009 | 13.89 | Actual |
| Jan 1, 2008 | 13.68 | Actual |
Showing most recent 15 of 18 observations
Data Source
WHO_GHO
Related Data
View all India data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/ind-nurses
# With date filters
GET /api/v1/timeseries/canonical/ind-nurses?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/ind-nurses?as_of=2024-01-01