Japan Consumer Confidence
jp-consumer-confidence
Latest Value
99.034
as of Jan 1, 2026
Time Series (526 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2026 | 99.034 | - |
| Dec 1, 2025 | 98.9 | - |
| Nov 1, 2025 | 98.76 | - |
| Oct 1, 2025 | 98.545 | - |
| Sep 1, 2025 | 98.346 | - |
| Aug 1, 2025 | 98.169 | - |
| Jul 1, 2025 | 97.996 | - |
| Jun 1, 2025 | 97.855 | - |
| May 1, 2025 | 97.669 | - |
| Apr 1, 2025 | 97.613 | - |
| Mar 1, 2025 | 97.836 | - |
| Feb 1, 2025 | 98.091 | - |
| Jan 1, 2025 | 98.293 | - |
| Dec 1, 2024 | 98.451 | - |
| Nov 1, 2024 | 98.555 | - |
Showing most recent 15 of 526 observations
Data Source
DBnomics
Aggregated economic data from international statistical organizations. Retrieved via DBnomics.
Related Data
View all Japan data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/jp-consumer-confidence
# With date filters
GET /api/v1/timeseries/canonical/jp-consumer-confidence?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/jp-consumer-confidence?as_of=2024-01-01