Japan Real Household Income Growth
jp-real-household-income-growthPopulation & Society
Latest Value
0.496
as of Jan 1, 2030
Time Series (60 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2030 | 0.496 | Forecast |
| Jan 1, 2029 | 0.524 | Forecast |
| Jan 1, 2028 | 0.551 | Forecast |
| Jan 1, 2027 | 0.634 | Forecast |
| Jan 1, 2026 | 0.633 | Forecast |
| Jan 1, 2025 | 1.076 | Est. |
| Jan 1, 2024 | 0.104 | Actual |
| Jan 1, 2023 | 1.245 | Actual |
| Jan 1, 2022 | -1.443 | Actual |
| Jan 1, 2021 | -3.441 | Actual |
| Jan 1, 2020 | 4.184 | Actual |
| Jan 1, 2019 | 1.137 | Actual |
| Jan 1, 2018 | 0.342 | Actual |
| Jan 1, 2017 | 0.607 | Actual |
| Jan 1, 2016 | 1.37 | Actual |
Showing most recent 15 of 60 observations
Data Source
DBnomics
Aggregated economic data from international statistical organizations. Retrieved via DBnomics.
Related Data
View all Japan data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/jp-real-household-income-growth
# With date filters
GET /api/v1/timeseries/canonical/jp-real-household-income-growth?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/jp-real-household-income-growth?as_of=2024-01-01