Japan Infant Mortality
jpn-infant-mortality
Latest Value
1.77
as of Jan 1, 2023
Time Series (75 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2023 | 1.77 | Actual |
| Jan 1, 2022 | 1.765 | Actual |
| Jan 1, 2021 | 1.852 | Actual |
| Jan 1, 2020 | 1.869 | Actual |
| Jan 1, 2019 | 1.9 | Actual |
| Jan 1, 2018 | 1.78 | Actual |
| Jan 1, 2017 | 1.828 | Actual |
| Jan 1, 2016 | 1.879 | Actual |
| Jan 1, 2015 | 1.925 | Actual |
| Jan 1, 2014 | 2.174 | Actual |
| Jan 1, 2013 | 2.049 | Actual |
| Jan 1, 2012 | 2.232 | Actual |
| Jan 1, 2011 | 2.442 | Actual |
| Jan 1, 2010 | 2.238 | Actual |
| Jan 1, 2009 | 2.448 | Actual |
Showing most recent 15 of 75 observations
Data Source
WHO_GHO
Related Data
View all Japan data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/jpn-infant-mortality
# With date filters
GET /api/v1/timeseries/canonical/jpn-infant-mortality?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/jpn-infant-mortality?as_of=2024-01-01