MSCI Emerging Markets Price-to-Book Ratio
msci_em-pb_ratioFinancial Markets
Market price divided by book value per share
Latest Value
60.51
as of Feb 9, 2026
Time Series (28 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Feb 9, 2026 | 60.51 | - |
| Feb 6, 2026 | 60.07 | - |
| Feb 5, 2026 | 58.53 | - |
| Feb 4, 2026 | 58.8 | - |
| Feb 3, 2026 | 59.6 | - |
| Feb 2, 2026 | 59.28 | - |
| Jan 30, 2026 | 59.1 | - |
| Jan 29, 2026 | 60.44 | - |
| Jan 28, 2026 | 60.75 | - |
| Jan 27, 2026 | 60.34 | - |
| Jan 26, 2026 | 59.17 | - |
| Jan 23, 2026 | 59.07 | - |
| Jan 22, 2026 | 58.7 | - |
| Jan 21, 2026 | 58.26 | - |
| Jan 20, 2026 | 57.31 | - |
Showing most recent 15 of 28 observations
Data Source
YAHOO_PE
Category
Related Data
View all MSCI Emerging Markets data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/msci_em-pb_ratio
# With date filters
GET /api/v1/timeseries/canonical/msci_em-pb_ratio?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/msci_em-pb_ratio?as_of=2024-01-01