Mexico Real Household Income Growth
mx-real-household-income-growthPopulation & Society
Latest Value
2.091
as of Jan 1, 2030
Time Series (60 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2030 | 2.091 | Forecast |
| Jan 1, 2029 | 2.084 | Forecast |
| Jan 1, 2028 | 2.139 | Forecast |
| Jan 1, 2027 | 2.044 | Forecast |
| Jan 1, 2026 | 1.544 | Forecast |
| Jan 1, 2025 | 0.99 | Est. |
| Jan 1, 2024 | 1.427 | Actual |
| Jan 1, 2023 | 3.354 | Actual |
| Jan 1, 2022 | -1.359 | Actual |
| Jan 1, 2021 | 7.973 | Actual |
| Jan 1, 2020 | -7.165 | Actual |
| Jan 1, 2019 | 3.216 | Actual |
| Jan 1, 2018 | 0.93 | Actual |
| Jan 1, 2017 | 0.328 | Actual |
| Jan 1, 2016 | 0.873 | Actual |
Showing most recent 15 of 60 observations
Data Source
DBnomics
Aggregated economic data from international statistical organizations. Retrieved via DBnomics.
Related Data
View all Mexico data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/mx-real-household-income-growth
# With date filters
GET /api/v1/timeseries/canonical/mx-real-household-income-growth?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/mx-real-household-income-growth?as_of=2024-01-01