Namibia Infant Mortality
nam-infant-mortality
Latest Value
42.121
as of Jan 1, 2023
Time Series (57 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2023 | 42.121 | Actual |
| Jan 1, 2022 | 39.748 | Actual |
| Jan 1, 2021 | 41.596 | Actual |
| Jan 1, 2020 | 47.23 | Actual |
| Jan 1, 2019 | 40.187 | Actual |
| Jan 1, 2018 | 45.715 | Actual |
| Jan 1, 2017 | 50.595 | Actual |
| Jan 1, 2016 | 51.975 | Actual |
| Jan 1, 2015 | 51.884 | Actual |
| Jan 1, 2014 | 42.297 | Actual |
| Jan 1, 2013 | 47.551 | Actual |
| Jan 1, 2012 | 48.022 | Actual |
| Jan 1, 2011 | 39.995 | Actual |
| Jan 1, 2010 | 38.483 | Actual |
| Jan 1, 2009 | 47.12 | Actual |
Showing most recent 15 of 57 observations
Data Source
WHO_GHO
Related Data
View all Namibia data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/nam-infant-mortality
# With date filters
GET /api/v1/timeseries/canonical/nam-infant-mortality?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/nam-infant-mortality?as_of=2024-01-01