Netherlands Real Household Income Growth
nl-real-household-income-growthPopulation & Society
Latest Value
1.209
as of Jan 1, 2030
Time Series (60 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2030 | 1.209 | Forecast |
| Jan 1, 2029 | 1.3 | Forecast |
| Jan 1, 2028 | 1.369 | Forecast |
| Jan 1, 2027 | 1.382 | Forecast |
| Jan 1, 2026 | 1.222 | Forecast |
| Jan 1, 2025 | 1.433 | Est. |
| Jan 1, 2024 | 1.08 | Actual |
| Jan 1, 2023 | -0.601 | Actual |
| Jan 1, 2022 | 1.994 | Actual |
| Jan 1, 2021 | 2.309 | Actual |
| Jan 1, 2020 | 2.314 | Actual |
| Jan 1, 2019 | 2.397 | Actual |
| Jan 1, 2018 | 2.676 | Actual |
| Jan 1, 2017 | 0.966 | Actual |
| Jan 1, 2016 | 2.303 | Actual |
Showing most recent 15 of 60 observations
Data Source
DBnomics
Aggregated economic data from international statistical organizations. Retrieved via DBnomics.
Related Data
View all Netherlands data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/nl-real-household-income-growth
# With date filters
GET /api/v1/timeseries/canonical/nl-real-household-income-growth?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/nl-real-household-income-growth?as_of=2024-01-01