Peru Npl Ratio
pe-npl-ratio
Latest Value
4.399
as of Jul 1, 2024
Time Series (56 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jul 1, 2024 | 4.399 | - |
| Apr 1, 2024 | 4.743 | - |
| Jan 1, 2024 | 4.741 | - |
| Oct 1, 2023 | 4.48 | - |
| Jul 1, 2023 | 4.44 | - |
| Apr 1, 2023 | 4.298 | - |
| Jan 1, 2023 | 4.171 | - |
| Oct 1, 2022 | 4.117 | - |
| Jul 1, 2022 | 4.137 | - |
| Apr 1, 2022 | 3.996 | - |
| Jan 1, 2022 | 3.977 | - |
| Oct 1, 2021 | 3.909 | - |
| Jul 1, 2021 | 3.962 | - |
| Apr 1, 2021 | 3.907 | - |
| Jan 1, 2021 | 4.128 | - |
Showing most recent 15 of 56 observations
Data Source
International Monetary Fund
Related Data
View all Peru data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/pe-npl-ratio
# With date filters
GET /api/v1/timeseries/canonical/pe-npl-ratio?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/pe-npl-ratio?as_of=2024-01-01