Peru Nurses
per-nurses
Latest Value
27.38
as of Jan 1, 2023
Time Series (15 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2023 | 27.38 | Actual |
| Jan 1, 2022 | 27.01 | Actual |
| Jan 1, 2021 | 26.57 | Actual |
| Jan 1, 2020 | 23.48 | Actual |
| Jan 1, 2019 | 21.07 | Actual |
| Jan 1, 2018 | 29.86 | Actual |
| Jan 1, 2017 | 22.21 | Actual |
| Jan 1, 2016 | 21.8 | Actual |
| Jan 1, 2015 | 20.67 | Actual |
| Jan 1, 2014 | 20.81 | Actual |
| Jan 1, 2013 | 22.09 | Actual |
| Jan 1, 2012 | 15.24 | Actual |
| Jan 1, 2009 | 13.04 | Actual |
| Jan 1, 2007 | 35.62 | Actual |
| Jan 1, 1999 | 6.53 | Actual |
Data Source
WHO_GHO
Related Data
View all Peru data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/per-nurses
# With date filters
GET /api/v1/timeseries/canonical/per-nurses?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/per-nurses?as_of=2024-01-01