Poland Real Household Income Growth
pl-real-household-income-growthPopulation & Society
Latest Value
2.555
as of Jan 1, 2030
Time Series (51 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2030 | 2.555 | Forecast |
| Jan 1, 2029 | 2.666 | Forecast |
| Jan 1, 2028 | 2.802 | Forecast |
| Jan 1, 2027 | 2.861 | Forecast |
| Jan 1, 2026 | 3.136 | Forecast |
| Jan 1, 2025 | 3.243 | Est. |
| Jan 1, 2024 | 2.923 | Actual |
| Jan 1, 2023 | 0.25 | Actual |
| Jan 1, 2022 | 0.372 | Actual |
| Jan 1, 2021 | -2.37 | Actual |
| Jan 1, 2020 | 4.091 | Actual |
| Jan 1, 2019 | 4.545 | Actual |
| Jan 1, 2018 | 4.117 | Actual |
| Jan 1, 2017 | 3.659 | Actual |
| Jan 1, 2016 | 5.925 | Actual |
Showing most recent 15 of 51 observations
Data Source
DBnomics
Aggregated economic data from international statistical organizations. Retrieved via DBnomics.
Related Data
View all Poland data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/pl-real-household-income-growth
# With date filters
GET /api/v1/timeseries/canonical/pl-real-household-income-growth?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/pl-real-household-income-growth?as_of=2024-01-01