Romania Tier1 Capital Ratio
ro-bank-tier1-capital
Latest Value
21.444
as of Jan 1, 2025
Time Series (61 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2025 | 21.444 | - |
| Oct 1, 2024 | 22.155 | - |
| Jul 1, 2024 | 22.024 | - |
| Apr 1, 2024 | 21.121 | - |
| Jan 1, 2024 | 20.054 | - |
| Oct 1, 2023 | 20.663 | - |
| Jul 1, 2023 | 19.219 | - |
| Apr 1, 2023 | 19.684 | - |
| Jan 1, 2023 | 18.809 | - |
| Oct 1, 2022 | 20.477 | - |
| Jul 1, 2022 | 18.759 | - |
| Apr 1, 2022 | 18.889 | - |
| Jan 1, 2022 | 19.001 | - |
| Oct 1, 2021 | 20.855 | - |
| Jul 1, 2021 | 21.351 | - |
Showing most recent 15 of 61 observations
Data Source
International Monetary Fund
Related Data
View all Romania data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/ro-bank-tier1-capital
# With date filters
GET /api/v1/timeseries/canonical/ro-bank-tier1-capital?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/ro-bank-tier1-capital?as_of=2024-01-01