Slovenia Real Household Income Growth
si-real-household-income-growthPopulation & Society
Latest Value
2.3
as of Jan 1, 2030
Time Series (38 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2030 | 2.3 | Forecast |
| Jan 1, 2029 | 2.3 | Forecast |
| Jan 1, 2028 | 2.4 | Forecast |
| Jan 1, 2027 | 2.5 | Forecast |
| Jan 1, 2026 | 2.3 | Forecast |
| Jan 1, 2025 | 1.1 | Est. |
| Jan 1, 2024 | 1.731 | Actual |
| Jan 1, 2023 | 2.376 | Actual |
| Jan 1, 2022 | -0.455 | Actual |
| Jan 1, 2021 | 4.029 | Actual |
| Jan 1, 2020 | 4.64 | Actual |
| Jan 1, 2019 | 4.2 | Actual |
| Jan 1, 2018 | 4.47 | Actual |
| Jan 1, 2017 | 3.32 | Actual |
| Jan 1, 2016 | 4.903 | Actual |
Showing most recent 15 of 38 observations
Data Source
DBnomics
Aggregated economic data from international statistical organizations. Retrieved via DBnomics.
Related Data
View all Slovenia data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/si-real-household-income-growth
# With date filters
GET /api/v1/timeseries/canonical/si-real-household-income-growth?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/si-real-household-income-growth?as_of=2024-01-01