Turkey Real Household Income Growth
tr-real-household-income-growthPopulation & Society
Latest Value
3.816
as of Jan 1, 2030
Time Series (51 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2030 | 3.816 | Forecast |
| Jan 1, 2029 | 3.792 | Forecast |
| Jan 1, 2028 | 3.82 | Forecast |
| Jan 1, 2027 | 3.725 | Forecast |
| Jan 1, 2026 | 3.693 | Forecast |
| Jan 1, 2025 | 3.494 | Est. |
| Jan 1, 2024 | 3.328 | Actual |
| Jan 1, 2023 | 5.045 | Actual |
| Jan 1, 2022 | 5.441 | Actual |
| Jan 1, 2021 | 11.811 | Actual |
| Jan 1, 2020 | 1.803 | Actual |
| Jan 1, 2019 | 1.302 | Actual |
| Jan 1, 2018 | 3.468 | Actual |
| Jan 1, 2017 | 7.826 | Actual |
| Jan 1, 2016 | 3.324 | Actual |
Showing most recent 15 of 51 observations
Data Source
DBnomics
Aggregated economic data from international statistical organizations. Retrieved via DBnomics.
Related Data
View all Turkey data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/tr-real-household-income-growth
# With date filters
GET /api/v1/timeseries/canonical/tr-real-household-income-growth?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/tr-real-household-income-growth?as_of=2024-01-01