United States Nominal GDP
weo-usa-gdp_nominalIncludes Projections
Gross domestic product at current prices
Subject
United States
Metric
Nominal GDP
Data Points
51
Coverage
1980–2030
Latest Value
36,814.251
as of Jan 1, 2030
Time Series (51 observations)
Recent Data
IMF WEO data includes both historical actuals and forward projections. Recent years may be estimates or forecasts depending on the publication date.
| Date | Value | Type |
|---|---|---|
| Jan 1, 2030 | 36,814.251 | Forecast |
| Jan 1, 2029 | 35,513.831 | Forecast |
| Jan 1, 2028 | 34,258.401 | Forecast |
| Jan 1, 2027 | 33,019.978 | Forecast |
| Jan 1, 2026 | 31,821.293 | Forecast |
| Jan 1, 2025 | 30,615.743 | Est. |
| Jan 1, 2024 | 29,298.025 | Actual |
| Jan 1, 2023 | 27,811.5 | Actual |
| Jan 1, 2022 | 26,054.6 | Actual |
| Jan 1, 2021 | 23,725.65 | Actual |
| Jan 1, 2020 | 21,375.275 | Actual |
| Jan 1, 2019 | 21,539.975 | Actual |
| Jan 1, 2018 | 20,656.525 | Actual |
| Jan 1, 2017 | 19,612.1 | Actual |
| Jan 1, 2016 | 18,804.9 | Actual |
Showing most recent 15 of 51 observations
Data Source
International Monetary Fund
Related Data
View all United States data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/weo-usa-gdp_nominal
# With date filters
GET /api/v1/timeseries/canonical/weo-usa-gdp_nominal?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/weo-usa-gdp_nominal?as_of=2024-01-01