United States Gdp Per Capita Ppp
weo-usa-gdp_per_capita_pppIncludes Projections
Subject
United States
Metric
Gdp Per Capita Ppp
Data Points
51
Coverage
1980–2030
Latest Value
105,498.573
as of Jan 1, 2030
Time Series (51 observations)
Recent Data
IMF WEO data includes both historical actuals and forward projections. Recent years may be estimates or forecasts depending on the publication date.
| Date | Value | Type |
|---|---|---|
| Jan 1, 2030 | 105,498.573 | Forecast |
| Jan 1, 2029 | 102,275.842 | Forecast |
| Jan 1, 2028 | 99,125.655 | Forecast |
| Jan 1, 2027 | 95,960.741 | Forecast |
| Jan 1, 2026 | 92,883.466 | Forecast |
| Jan 1, 2025 | 89,598.86 | Est. |
| Jan 1, 2024 | 86,144.797 | Actual |
| Jan 1, 2023 | 82,523.258 | Actual |
| Jan 1, 2022 | 77,944.095 | Actual |
| Jan 1, 2021 | 71,365.337 | Actual |
| Jan 1, 2020 | 64,518.063 | Actual |
| Jan 1, 2019 | 65,561.32 | Actual |
| Jan 1, 2018 | 63,165.278 | Actual |
| Jan 1, 2017 | 60,292.978 | Actual |
| Jan 1, 2016 | 58,179.697 | Actual |
Showing most recent 15 of 51 observations
Data Source
International Monetary Fund
Related Data
View all United States data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/weo-usa-gdp_per_capita_ppp
# With date filters
GET /api/v1/timeseries/canonical/weo-usa-gdp_per_capita_ppp?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/weo-usa-gdp_per_capita_ppp?as_of=2024-01-01