AG Inflation Rate
ag-inflationEconomy
Year-over-year change in consumer prices
Latest Value
1.14%
as of Jan 1, 2025
Time Series (41 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2025 | 1.14% | Actual |
| Dec 1, 2024 | 5.37% | Actual |
| Nov 1, 2024 | 6.39% | Actual |
| Oct 1, 2024 | 5.27% | Actual |
| Sep 1, 2024 | 5.51% | Actual |
| Aug 1, 2024 | 7.10% | Actual |
| Jul 1, 2024 | 6.17% | Actual |
| Jun 1, 2024 | 6.63% | Actual |
| May 1, 2024 | 6.62% | Actual |
| Apr 1, 2024 | 6.03% | Actual |
| Mar 1, 2024 | 4.94% | Actual |
| Feb 1, 2024 | 7.11% | Actual |
| Jan 1, 2024 | 7.27% | Actual |
| Dec 1, 2023 | 3.28% | Actual |
| Nov 1, 2023 | 3.27% | Actual |
Showing most recent 15 of 41 observations
Data Source
International Monetary Fund
Category
Economy→ Prices & Inflation
Related Data
View all AG data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/ag-inflation
# With date filters
GET /api/v1/timeseries/canonical/ag-inflation?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/ag-inflation?as_of=2024-01-01