Armenia Consumer Price Index
am-cpiEconomy
Latest Value
166.057
as of Sep 1, 2026
Time Series (58 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Sep 1, 2026 | 166.057 | - |
| Aug 1, 2026 | 165.649 | - |
| Jul 1, 2026 | 165.396 | - |
| Jun 1, 2026 | 167.76 | - |
| May 1, 2026 | 168.618 | - |
| Apr 1, 2026 | 169.93 | - |
| Mar 1, 2026 | 167.769 | - |
| Feb 1, 2026 | 166.633 | - |
| Jan 1, 2026 | 165.736 | - |
| Dec 1, 2025 | 162.559 | - |
| Nov 1, 2025 | 160.601 | - |
| Oct 1, 2025 | 159.642 | - |
| Sep 1, 2025 | 159.194 | - |
| Aug 1, 2025 | 158.667 | - |
| Jul 1, 2025 | 158.342 | - |
Showing most recent 15 of 58 observations
Data Source
International Monetary Fund
Category
Economy→ Prices & Inflation
Related Data
View all Armenia data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/am-cpi
# With date filters
GET /api/v1/timeseries/canonical/am-cpi?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/am-cpi?as_of=2024-01-01