Armenia Population 0 4
arm-population-0-4-projPopulation & Society
Latest Value
69.308
as of Jan 1, 2100
Time Series (74 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2100 | 69.308 | - |
| Jan 1, 2099 | 69.881 | - |
| Jan 1, 2098 | 70.542 | - |
| Jan 1, 2097 | 71.265 | - |
| Jan 1, 2096 | 72.039 | - |
| Jan 1, 2095 | 72.881 | - |
| Jan 1, 2094 | 73.823 | - |
| Jan 1, 2093 | 74.814 | - |
| Jan 1, 2092 | 75.845 | - |
| Jan 1, 2091 | 76.955 | - |
| Jan 1, 2090 | 78.086 | - |
| Jan 1, 2089 | 79.208 | - |
| Jan 1, 2088 | 80.323 | - |
| Jan 1, 2087 | 81.388 | - |
| Jan 1, 2086 | 82.4 | - |
Showing most recent 15 of 74 observations
Data Source
UN_POP
Category
Population & Society→ Age Structure
Related Data
View all Armenia data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/arm-population-0-4-proj
# With date filters
GET /api/v1/timeseries/canonical/arm-population-0-4-proj?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/arm-population-0-4-proj?as_of=2024-01-01