Armenia Population 20 24
arm-population-20-24Population & Society
Latest Value
174.123
as of Jan 1, 2026
Time Series (77 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2026 | 174.123 | - |
| Jan 1, 2025 | 178.317 | - |
| Jan 1, 2024 | 183.839 | - |
| Jan 1, 2023 | 170.421 | - |
| Jan 1, 2022 | 165.03 | - |
| Jan 1, 2021 | 169.472 | - |
| Jan 1, 2020 | 176.061 | - |
| Jan 1, 2019 | 184.373 | - |
| Jan 1, 2018 | 195.379 | - |
| Jan 1, 2017 | 211.21 | - |
| Jan 1, 2016 | 230.755 | - |
| Jan 1, 2015 | 250.48 | - |
| Jan 1, 2014 | 265.891 | - |
| Jan 1, 2013 | 277.25 | - |
| Jan 1, 2012 | 283.248 | - |
Showing most recent 15 of 77 observations
Data Source
UN_POP
Category
Population & Society→ Age Structure
Related Data
View all Armenia data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/arm-population-20-24
# With date filters
GET /api/v1/timeseries/canonical/arm-population-20-24?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/arm-population-20-24?as_of=2024-01-01