Armenia Population 40 44
arm-population-40-44-projPopulation & Society
Latest Value
93.438
as of Jan 1, 2100
Time Series (74 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2100 | 93.438 | - |
| Jan 1, 2099 | 94.997 | - |
| Jan 1, 2098 | 96.585 | - |
| Jan 1, 2097 | 98.168 | - |
| Jan 1, 2096 | 99.737 | - |
| Jan 1, 2095 | 101.271 | - |
| Jan 1, 2094 | 102.738 | - |
| Jan 1, 2093 | 104.092 | - |
| Jan 1, 2092 | 105.377 | - |
| Jan 1, 2091 | 106.493 | - |
| Jan 1, 2090 | 107.399 | - |
| Jan 1, 2089 | 108.078 | - |
| Jan 1, 2088 | 108.528 | - |
| Jan 1, 2087 | 108.665 | - |
| Jan 1, 2086 | 108.579 | - |
Showing most recent 15 of 74 observations
Data Source
UN_POP
Category
Population & Society→ Age Structure
Related Data
View all Armenia data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/arm-population-40-44-proj
# With date filters
GET /api/v1/timeseries/canonical/arm-population-40-44-proj?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/arm-population-40-44-proj?as_of=2024-01-01