Australia Inflation Rate
au-inflationEconomy
Year-over-year change in consumer prices
Latest Value
2.40%
as of Jan 1, 2025
Time Series (303 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2025 | 2.40% | Actual |
| Oct 1, 2024 | 2.42% | Actual |
| Jul 1, 2024 | 2.81% | Actual |
| Apr 1, 2024 | 3.81% | Actual |
| Jan 1, 2024 | 3.62% | Actual |
| Oct 1, 2023 | 4.05% | Actual |
| Jul 1, 2023 | 5.37% | Actual |
| Apr 1, 2023 | 6.03% | Actual |
| Jan 1, 2023 | 7.02% | Actual |
| Oct 1, 2022 | 7.83% | Actual |
| Jul 1, 2022 | 7.27% | Actual |
| Apr 1, 2022 | 6.14% | Actual |
| Jan 1, 2022 | 5.09% | Actual |
| Oct 1, 2021 | 3.50% | Actual |
| Jul 1, 2021 | 3.01% | Actual |
Showing most recent 15 of 303 observations
Data Source
Organization for Economic Co-operation and Development
Retrieved via FRED (Federal Reserve Bank of St. Louis).
Category
Economy→ Prices & Inflation
Related Data
View all Australia data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/au-inflation
# With date filters
GET /api/v1/timeseries/canonical/au-inflation?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/au-inflation?as_of=2024-01-01