Australia House Price Index
au-real-house-price-indexEconomy
Latest Value
141.884
as of Jan 1, 2026
Time Series (18 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2026 | 141.884 | - |
| Oct 1, 2025 | 140.631 | - |
| Jul 1, 2025 | 137.004 | - |
| Apr 1, 2025 | 135.591 | - |
| Jan 1, 2025 | 134.217 | - |
| Oct 1, 2024 | 134.937 | - |
| Jul 1, 2024 | 134.607 | - |
| Apr 1, 2024 | 133.021 | - |
| Jan 1, 2024 | 131.563 | - |
| Oct 1, 2023 | 130.665 | - |
| Jul 1, 2023 | 128.81 | - |
| Apr 1, 2023 | 126.865 | - |
| Jan 1, 2023 | 124.439 | - |
| Oct 1, 2022 | 126.776 | - |
| Jul 1, 2022 | 132.574 | - |
Showing most recent 15 of 18 observations
Data Source
Bank for International Settlements
Retrieved via FRED (Federal Reserve Bank of St. Louis).
Category
Economy→ Housing & Real Estate
Related Data
View all Australia data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/au-real-house-price-index
# With date filters
GET /api/v1/timeseries/canonical/au-real-house-price-index?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/au-real-house-price-index?as_of=2024-01-01