Australia Total Credit Pct Gdp
au-total-credit-pct-gdpEconomy
Latest Value
175.4
as of Apr 1, 2025
Time Series (261 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Apr 1, 2025 | 175.4 | - |
| Jan 1, 2025 | 174.5 | - |
| Oct 1, 2024 | 173.7 | - |
| Jul 1, 2024 | 171.3 | - |
| Apr 1, 2024 | 170.8 | - |
| Jan 1, 2024 | 170.3 | - |
| Oct 1, 2023 | 169.2 | - |
| Jul 1, 2023 | 169 | - |
| Apr 1, 2023 | 168.9 | - |
| Jan 1, 2023 | 168.9 | - |
| Oct 1, 2022 | 170.7 | - |
| Jul 1, 2022 | 174.5 | - |
| Apr 1, 2022 | 177.3 | - |
| Jan 1, 2022 | 178.6 | - |
| Oct 1, 2021 | 181.4 | - |
Showing most recent 15 of 261 observations
Data Source
Bank for International Settlements
Category
Economy→ Money & Credit
Related Data
View all Australia data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/au-total-credit-pct-gdp
# With date filters
GET /api/v1/timeseries/canonical/au-total-credit-pct-gdp?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/au-total-credit-pct-gdp?as_of=2024-01-01