AW Inflation Rate
aw-inflationEconomy
Year-over-year change in consumer prices
Latest Value
2.29%
as of Jan 1, 2030
Time Series (228 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2030 | 2.29% | Forecast |
| Jan 1, 2029 | 2.29% | Forecast |
| Jan 1, 2028 | 2.25% | Forecast |
| Jan 1, 2027 | 2.15% | Forecast |
| Jan 1, 2026 | 2.11% | Forecast |
| Jan 1, 2025 | 0.77% | Est. |
| Jan 1, 2024 | 1.71% | Actual |
| Jan 1, 2023 | 3.36% | Actual |
| Jan 1, 2022 | 5.52% | Actual |
| Jan 1, 2021 | 0.74% | Actual |
| Feb 1, 2020 | 5.25% | Actual |
| Jan 1, 2020 | 5.51% | Actual |
| Dec 1, 2019 | 5.16% | Actual |
| Nov 1, 2019 | 4.76% | Actual |
| Oct 1, 2019 | 5.04% | Actual |
Showing most recent 15 of 228 observations
Data Source
International Monetary Fund
Category
Economy→ Prices & Inflation
Related Data
View all AW data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/aw-inflation
# With date filters
GET /api/v1/timeseries/canonical/aw-inflation?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/aw-inflation?as_of=2024-01-01