Azerbaijan Hiv Prevalence
aze-hiv-prevalenceHealth & Disease
Latest Value
9,900
as of Jan 1, 2024
Time Series (25 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2024 | 9,900 | Actual |
| Jan 1, 2023 | 9,800 | Actual |
| Jan 1, 2022 | 9,600 | Actual |
| Jan 1, 2021 | 9,500 | Actual |
| Jan 1, 2020 | 9,300 | Actual |
| Jan 1, 2019 | 9,100 | Actual |
| Jan 1, 2018 | 8,900 | Actual |
| Jan 1, 2017 | 8,700 | Actual |
| Jan 1, 2016 | 8,500 | Actual |
| Jan 1, 2015 | 8,400 | Actual |
| Jan 1, 2014 | 8,300 | Actual |
| Jan 1, 2013 | 8,100 | Actual |
| Jan 1, 2012 | 8,000 | Actual |
| Jan 1, 2011 | 7,800 | Actual |
| Jan 1, 2010 | 7,700 | Actual |
Showing most recent 15 of 25 observations
Data Source
WHO_GHO
Category
Health & Disease→ Disease Prevalence
Related Data
View all Azerbaijan data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/aze-hiv-prevalence
# With date filters
GET /api/v1/timeseries/canonical/aze-hiv-prevalence?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/aze-hiv-prevalence?as_of=2024-01-01