Burundi Diabetes
bdi-diabetesHealth & Disease
Latest Value
4.1
as of Jan 1, 2014
Time Series (35 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2014 | 4.1 | Actual |
| Jan 1, 2013 | 4 | Actual |
| Jan 1, 2012 | 3.9 | Actual |
| Jan 1, 2011 | 3.8 | Actual |
| Jan 1, 2010 | 3.7 | Actual |
| Jan 1, 2009 | 3.6 | Actual |
| Jan 1, 2008 | 3.5 | Actual |
| Jan 1, 2007 | 3.4 | Actual |
| Jan 1, 2006 | 3.3 | Actual |
| Jan 1, 2005 | 3.1 | Actual |
| Jan 1, 2004 | 3.1 | Actual |
| Jan 1, 2003 | 3 | Actual |
| Jan 1, 2002 | 2.9 | Actual |
| Jan 1, 2001 | 2.8 | Actual |
| Jan 1, 2000 | 2.7 | Actual |
Showing most recent 15 of 35 observations
Data Source
WHO_GHO
Category
Health & Disease→ Disease Prevalence
Related Data
View all Burundi data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/bdi-diabetes
# With date filters
GET /api/v1/timeseries/canonical/bdi-diabetes?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/bdi-diabetes?as_of=2024-01-01