Burundi Health Expenditure
bdi-health-expenditureHealth & Disease
Latest Value
28.14
as of Jan 1, 2023
Time Series (24 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2023 | 28.14 | Actual |
| Jan 1, 2022 | 25.522 | Actual |
| Jan 1, 2021 | 23.114 | Actual |
| Jan 1, 2020 | 26.219 | Actual |
| Jan 1, 2019 | 22.244 | Actual |
| Jan 1, 2018 | 18.678 | Actual |
| Jan 1, 2017 | 19.167 | Actual |
| Jan 1, 2016 | 18.595 | Actual |
| Jan 1, 2015 | 17.676 | Actual |
| Jan 1, 2014 | 18.066 | Actual |
| Jan 1, 2013 | 20.263 | Actual |
| Jan 1, 2012 | 20.012 | Actual |
| Jan 1, 2011 | 23.168 | Actual |
| Jan 1, 2010 | 24.451 | Actual |
| Jan 1, 2009 | 18.32 | Actual |
Showing most recent 15 of 24 observations
Data Source
WHO_GHO
Category
Health & Disease→ Health Expenditure
Related Data
View all Burundi data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/bdi-health-expenditure
# With date filters
GET /api/v1/timeseries/canonical/bdi-health-expenditure?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/bdi-health-expenditure?as_of=2024-01-01