Burundi Hypertension
bdi-hypertensionHealth & Disease
Latest Value
32.5
as of Jan 1, 2019
Time Series (30 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2019 | 32.5 | Actual |
| Jan 1, 2018 | 35.9 | Actual |
| Jan 1, 2017 | 34.9 | Actual |
| Jan 1, 2016 | 36.5 | Actual |
| Jan 1, 2015 | 35.6 | Actual |
| Jan 1, 2014 | 36.9 | Actual |
| Jan 1, 2013 | 36.3 | Actual |
| Jan 1, 2012 | 35.6 | Actual |
| Jan 1, 2011 | 35.9 | Actual |
| Jan 1, 2010 | 37 | Actual |
| Jan 1, 2009 | 36.5 | Actual |
| Jan 1, 2008 | 36.6 | Actual |
| Jan 1, 2007 | 37.1 | Actual |
| Jan 1, 2006 | 36.7 | Actual |
| Jan 1, 2005 | 36.6 | Actual |
Showing most recent 15 of 30 observations
Data Source
WHO_GHO
Category
Health & Disease→ Disease Prevalence
Related Data
View all Burundi data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/bdi-hypertension
# With date filters
GET /api/v1/timeseries/canonical/bdi-hypertension?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/bdi-hypertension?as_of=2024-01-01