Bahamas Obesity
bhs-obesityHealth & Disease
Latest Value
47.258
as of Jan 1, 2022
Time Series (33 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2022 | 47.258 | Actual |
| Jan 1, 2021 | 46.518 | Actual |
| Jan 1, 2020 | 37.783 | Actual |
| Jan 1, 2019 | 37.324 | Actual |
| Jan 1, 2018 | 44.314 | Actual |
| Jan 1, 2017 | 36.448 | Actual |
| Jan 1, 2016 | 36.011 | Actual |
| Jan 1, 2015 | 35.571 | Actual |
| Jan 1, 2014 | 47.022 | Actual |
| Jan 1, 2013 | 45.982 | Actual |
| Jan 1, 2012 | 44.938 | Actual |
| Jan 1, 2011 | 43.889 | Actual |
| Jan 1, 2010 | 33.09 | Actual |
| Jan 1, 2009 | 32.468 | Actual |
| Jan 1, 2008 | 40.723 | Actual |
Showing most recent 15 of 33 observations
Data Source
WHO_GHO
Category
Health & Disease→ Risk Factors
Related Data
View all Bahamas data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/bhs-obesity
# With date filters
GET /api/v1/timeseries/canonical/bhs-obesity?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/bhs-obesity?as_of=2024-01-01