Burundi Inflation Rate
bi-inflationEconomy
Year-over-year change in consumer prices
Latest Value
13.37%
as of Jan 1, 2030
Time Series (312 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2030 | 13.37% | Forecast |
| Jan 1, 2029 | 17.38% | Forecast |
| Jan 1, 2028 | 20.14% | Forecast |
| Jan 1, 2027 | 22.81% | Forecast |
| Jan 1, 2026 | 26.29% | Forecast |
| Jul 1, 2025 | 38.92% | Actual |
| Jun 1, 2025 | 41.60% | Actual |
| May 1, 2025 | 43.89% | Actual |
| Apr 1, 2025 | 45.53% | Actual |
| Mar 1, 2025 | 41.03% | Actual |
| Feb 1, 2025 | 39.70% | Actual |
| Jan 1, 2025 | 38.21% | Actual |
| Dec 1, 2024 | 36.52% | Actual |
| Nov 1, 2024 | 28.84% | Actual |
| Oct 1, 2024 | 24.98% | Actual |
Showing most recent 15 of 312 observations
Data Source
International Monetary Fund
Category
Economy→ Prices & Inflation
Related Data
View all Burundi data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/bi-inflation
# With date filters
GET /api/v1/timeseries/canonical/bi-inflation?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/bi-inflation?as_of=2024-01-01