Brazil Obesity
bra-obesityHealth & Disease
Latest Value
24.31
as of Jan 1, 2022
Time Series (33 observations)
Recent Data
| Date | Value | Type |
|---|---|---|
| Jan 1, 2022 | 24.31 | Actual |
| Jan 1, 2021 | 30.67 | Actual |
| Jan 1, 2020 | 29.685 | Actual |
| Jan 1, 2019 | 21.439 | Actual |
| Jan 1, 2018 | 27.747 | Actual |
| Jan 1, 2017 | 26.793 | Actual |
| Jan 1, 2016 | 25.844 | Actual |
| Jan 1, 2015 | 18.006 | Actual |
| Jan 1, 2014 | 20.754 | Actual |
| Jan 1, 2013 | 23.064 | Actual |
| Jan 1, 2012 | 19.121 | Actual |
| Jan 1, 2011 | 21.346 | Actual |
| Jan 1, 2010 | 17.634 | Actual |
| Jan 1, 2009 | 19.814 | Actual |
| Jan 1, 2008 | 13.23 | Actual |
Showing most recent 15 of 33 observations
Data Source
WHO_GHO
Category
Health & Disease→ Risk Factors
Related Data
View all Brazil data →API Access
# Fetch data by canonical code
GET /api/v1/timeseries/canonical/bra-obesity
# With date filters
GET /api/v1/timeseries/canonical/bra-obesity?start_date=2020-01-01
# Point-in-time reconstruction (Pro)
GET /api/v1/timeseries/canonical/bra-obesity?as_of=2024-01-01